Markel Electric Wall Heaters are available in ivory or white. 20 gauge steel front. Manual reset thermal limit. Steel tubular fin element. Weighs only 9 lbs. Unit not approved for ceiling mount applications. Unit can be positioned to allow left, right or top discharge.
Watts | Volts | Amps | BTU's | Product | |
Ivory | White | ||||
Built-In Double Pole Thermostat 50° - 90° F Range | |||||
2000W | 208V | 9.6 | 6826 | F4320T2RP | F4320T2RPW |
750W/562W | 240V/208V | 3.1/2.7 | 2560/1920 | HF4375T2RP | HF4375T2RPW |
1000W/750W | 4.2/3.6 | 3413/2560 | HF4310T2RP | HF4310T2RPW | |
1500W/1125W | 6.3/5.4 | 5120/3840 | HF4315T2RP | HF4315T2RPW | |
2000W/1500W | 8.3/7.2 | 6826/5120 | HF4320T2RP | HF4320T2RPW | |
Built-In Single Pole Thermostat 50° - 90° F Range | |||||
750W | 120V | 6.25 | 2560 | E4375TRP | E4375TRPW |
1000W | 8.33 | 3413 | E4310TRP | E4310TRPW | |
1500W | 12.5 | 5120 | E4315TRP | E4315TRPW | |
2000W | 208V | 9.6 | 6826 | F4320TRP | F4320TRPW |
750W/562W | 240V/208V | 3.1/2.7 | 2560/1920 | HF4375TRP | HF4375TRPW |
1000W/750W | 4.2/3.6 | 3413/2560 | HF4310TRP | HF4310TRPW | |
1500W/1125W | 6.3/5.4 | 5120/3840 | HF4315TRP | HF4315TRPW | |
2000W/1500W | 8.3/7.2 | 6826/5120 | HF4320TRP | HF4320TRPW | |
No In-Built Thermostat | |||||
750W | 120V | 6.25 | 2560 | E4375RP | E4375RPW |
1000W | 8.33 | 3413 | E4310RP | E4310RPW | |
1500W | 12.5 | 5120 | E4315RP | E4315RPW | |
2000W | 208V | 9.6 | 6826 | F4320RP | F4320RPW |
750W/562W | 240V/208V | 3.1/2.7 | 2560/1920 | HF4375RP | HF4375RPW |
1000W/750W | 4.2/3.6 | 3413/2560 | HF4310RP | HF4310RPW | |
1500W/1125W | 6.3/5.4 | 5120/3840 | HF4315RP | HF4315RPW | |
2000W/1500W | 8.3/7.2 | 6826/5120 | HF4320RP | HF4320RPW |
Company Information Contact Us Customer Reviews Security Certifications Line Card - PDF |
Customer Service Return Policy Shipping & Delivery Process Frequenty Asked Questions Price Match |
Coupons and Specials Promotional Coupons Free Ground Shipping Limited Time Offers Buyer Protection |
![]() |
|
|
|
|