Furnish and install Heavy-Duty Forced Air wall heaters, where specified. The heaters shall be constructed of a heavy 18 Gauge steel housing with an extended aluminum frame. The rough-in dimensions are 19-5/16'' high x 14-3/16'' wide x 4'' deep. The units shall be available in ratings from 750 to 4800 watts at 240, 208, and 277 volts. The heaters shall have low-speed 600 RPM, 4-pole motor which drives a vane axial blower to deliver a quiet 175 CFM of down flow air. The heating element shall be of the sealed tubular type with large, parallel steel fins for quick heat transfer. Unit shall have as a standard, a thermal overload cut-off for added safety, fan delay switch and built-in tamperproof thermostat which shall be calibrated to provide a range of 55 degrees Fahrenheit to 85 degrees Fahrenheit and a manual disconnect switch.
Watts | Volts | Amps | BTU's | Product |
750W | 120V | 6.25 | 2560 | E3321TD-RP |
1000W | 8.3 | 3413 | E3322TD-RP | |
1500W | 12.5 | 5120 | E3323TD-RP | |
4000W | 208V | 19.2 | 13800 | E3326TD-RP |
4800W | 23 | 16560 | E3327TD-RP | |
1500W/1125W | 240V/208V | 6.2/5.4 | 5120/3840 | HF3323TD-RP |
2000W/1500W | 8.3/7.2 | 6284/5120 | HF3324TD-RP | |
3000W/2250W | 12.5/10.8 | 10350/7763 | HF3325TD-RP | |
4000W/3000W | 16.7/14.4 | 13800/10350 | HF3326TD-RP | |
4800W | 240V | 20 | 16560 | H3327TD-RP |
1500W | 277V | 4.1 | 5120 | G3323TD-RP |
2000W | 7.2 | 6284 | G3324TD-RP | |
3000W | 10.8 | 10350 | G3325TD-RP | |
4000W | 14.4 | 13800 | G3326TD-RP | |
4800W | 17.3 | 16560 | G3327TD-RP |
Company Information Contact Us Customer Reviews Security Certifications Line Card - PDF |
Customer Service Return Policy Shipping & Delivery Process Frequenty Asked Questions Price Match |
Coupons and Specials Promotional Coupons Free Ground Shipping Limited Time Offers Buyer Protection |
![]() |
|
|
|
|