Applications:
Dimension (inches)
|
|
Wiring Diagrams
![]() |
![]() |
![]() |
Additional Information
Note: Lamp is NOT included. All Ballast are NOT returnable
Other Magnetic Sign Ballast | ||||
Max. Input Power | Open Circuit Voltage | Lamps per Ballast | Total Lamp Footage | Product |
175 W | 480 V | 1-2 | 4-12 ft | KTSB-0412-12-1-TP |
304 W | 600 V | 2-4 | 6-20 ft | KTSB-0620-24-1-TP |
312 W | 785 V | 2-4 | 12-24 ft | KTSB-1224-24-1-TP |
472 W | 720 V | 2-4 | 20-40 ft | KTSB-2040-24-1-TP |
462 W | 720 V | 4-6 | 12-40 ft | KTSB-1240-46-1-TP |
530 W | 720 V | 4-6 | 24-48 ft | KTSB-2448-46-1-TP |
Company Information Contact Us Customer Reviews Security Certifications Line Card - PDF |
Customer Service Return Policy Shipping & Delivery Process Frequenty Asked Questions Price Match |
Coupons and Specials Promotional Coupons Free Ground Shipping Limited Time Offers Buyer Protection |
![]() |
|
|
|
|