Description | Line Volt Electric Heating Manual Thermostat |
Application | Electric Heating, Baseboard heater, Radiant ceiling, Convector or Fan-forced Heater |
Mounting | Vertical |
Color | White |
Power Method | Hardwired |
Electrical Connections | 6 in. (150 mm) tinned copper lead wires |
Switch Positions (System) | AF (ambient+floor)/F
(floor only) °C/°F (switch MUST be set to AF for this thermostat to be operational) |
Switch Type | Epoxy-soundproofed relay |
Switching Action | SPST |
Accuracy (F) | 0.9 F |
Accuracy (C) | 0.5 C |
Dimensions (in.) | 4.9 in. X 2.8 in. X 0.9 in. |
Dimensions (mm) | 124 mm X 70 mm X 23 mm |
Setting Temperature Range (F) | 40 F to 86 F |
Setting Temperature Range (C) | 5 C to 30 C |
Differential Temperature (F) | 1 F |
Differential Temperature (C) | 0.5 C |
Electrical Ratings | Max. 2000 W @ 120 V, 16.7 A resistive |
Frequency | 50 Hz, 60 Hz |
Cycles per Hour | 4 |
Sensor Element | Thermistor |
Minimum Temperature Setting (F) | 40 F |
Minimum Temperature Setting (C) | 5 C |
Maximum Temperature Setting (F) | 86 F |
Maximum Temperature Setting (C) | 30 C |
Ambient Temperature Range (F) | 32 F to 122 F |
Ambient Temperature Range (C) | 0 C to 50 C |
Approvals, Underwriters Laboratories Inc | Approved |
Approvals, Canadian Standards Association | Approved |
Comments | With Backlight & On/Standby Switch |
Used With | Aube CT240/CT241 Telephone Controller |
Owner's Guide | Click here - PDF |
For more Honeywell Thermostats, click on the picture below |
![]() |
![]() |
![]() |
Company Information Contact Us Customer Reviews Security Certifications Line Card - PDF |
Customer Service Return Policy Shipping & Delivery Process Frequenty Asked Questions Price Match |
Coupons and Specials Promotional Coupons Free Ground Shipping Limited Time Offers Buyer Protection |
![]() |
|
|
|
|