Description | Brush Gold Electric Heat Thermostat for Electric Baseboard Heat |
Application | Electric baseboards, convectors and fan forced heaters (resistive rated loads). |
Mounting | Vertical Mount |
Color | Brush gold finish |
Stages | 1 Heat |
Electrical Connections | 6 in. (150 mm) black and red leadwires |
Switching Action | DPST |
Accuracy (C) | 2 C |
Dimensions (in.) | 4-9/16 in. high x 2-7/8 in. wide x 1-15/16 in. deep |
Dimensions (mm) | 116 mm high x 73 mm wide x 33 mm deep |
Setting Temperature Range (C) | 5 C to 27 C |
Differential Temperature (C) | 2 C |
Electrical Ratings | Noninductive resistive 22A at 120/208/240 Vac. 19A at 277 Vac. |
Frequency | 60 Hz |
Sensor Element | Bimetal |
Approvals, Underwriters Laboratories Inc | Listed; File No. E47434, Guide No. XAPX |
Approvals, Canadian Standards Association | Listed: File No. LR1322 |
Owner's Guide | Click here - PDF |
For more Honeywell Thermostats, click on the picture below |
![]() |
![]() |
![]() |
Company Information Contact Us Customer Reviews Security Certifications Line Card - PDF |
Customer Service Return Policy Shipping & Delivery Process Frequenty Asked Questions Price Match |
Coupons and Specials Promotional Coupons Free Ground Shipping Limited Time Offers Buyer Protection |
![]() |
|
|
|
|