Hioki HiTester 3803 Information -
PDF
Hioki Electrical Test Equipment Accessories
Click Here
BASIC SPECIFICATIONS
DC Voltage | 399.9mV to 1000V, 5ranges (Basic accuracy: ±0.6% rdg. ±2 dgt.) |
AC Voltage 40 to 500Hz | 399.9mV to 1000V, 5ranges (Basic accuracy: ±2% rdg. ±2dgt. /Average rectified) |
Resistance | 399.9Ω to 39.99MΩ, 6ranges (Basic accuracy: ±0.6% rdg. ±3 dgt.) |
DC Current | 399.9μA to 10.00A, 5ranges (Basic accuracy: ±1.5% rdg. ±2 dgt.) |
AC Current 40 to 500Hz | 399.9μA to 10.00A, 5ranges (Basic accuracy: ±2% rdg. ±2dgt. /Average rectified) |
Continuity | Buzzer sounds at a resistance 34.5Ω or less |
Diode check | Testing voltage: 3V or less, Testing current: 1.65mA |
Other functions | Data hold, Auto-power save, RS-232C / USB communication |
Display | Digital LCD, max. 3999 dgt. |
Sampling rate | 1.3 times/sec |
Power consumption | 6F22 manganese battery × 1, Continuous use: 200 hours |
Dimensions, mass | 83mm (3.27in) W × 178mm (7.01in) H × 58mm (2.28in) D, 400g (14.1oz) (with holster and battery) |
Supplied accessories | TEST LEAD 3851-10×1, Holster×1, 6F22 manganese battery×1 (for trial purposes only) |
Other Hioki Electrical Testers and Meters | |||||
![]() Clamp On Tester |
![]() Multimeter Tester |
![]() Power Measuring Meter |
![]() Temperature Meter |
![]() Insulation Tester |
![]() Accessories |
Company Information Contact Us Customer Reviews Security Certifications Line Card - PDF |
Customer Service Return Policy Shipping & Delivery Process Frequenty Asked Questions Price Match |
Coupons and Specials Promotional Coupons Free Ground Shipping Limited Time Offers Buyer Protection |
![]() |
|
|
|
|