Hioki HiTester 3802-50 Information -
PDF
Hioki Electrical Test Equipment Accessories
Click Here
BASIC SPECIFICATIONS
DC voltage | 51.000mV to 1000.0V |
Basic accuracy | ±0.03%rdg.±10dgt. |
AC voltage | 51.000mV to 1000.0V |
Basic accuracy | ±0.6%rdg.±25dgt. |
AC+DC voltage | --- |
Basic accuracy | --- |
DC current | 510.00μA to 10.000A |
Basic accuracy | ±0.2%rdg.±25dgt |
AC current | 510.00μA to 10.000A |
Basic accuracy | ±1%rdg.±25dgt |
AC+DC current | --- |
Basic accuracy | --- |
Resistance | 510.00Ω to 51.000MΩ, 510.00nS |
Basic accuracy | ±0.08%rdg.±5dgt |
Continuity | Buzzer sounds for less than 1000 count in each range |
Diode | Measured current: 1.00mA, open terminal voltage: 4.8V |
C (capacitance) | 9.999nF to 99.99mF |
Basic accuracy | ±1.5%rdg.±5dgt |
Frequency | 99.999Hz to 999.99kHz |
Frequency counter | --- |
Basic accuracy | ±0.02%rdg.±3dgt. (less than 20MHz) |
Temperature (k) | −200.0 to 1372.0°C |
Temperature (J) | --- |
Duty ratio | 99.99% |
Pulse width | 510.00ms to 1999.9ms |
Pulse output | --- |
Other Hioki Electrical Testers and Meters | |||||
![]() Clamp On Tester |
![]() Multimeter Tester |
![]() Power Measuring Meter |
![]() Temperature Meter |
![]() Insulation Tester |
![]() Accessories |
Company Information Contact Us Customer Reviews Security Certifications Line Card - PDF |
Customer Service Return Policy Shipping & Delivery Process Frequenty Asked Questions Price Match |
Coupons and Specials Promotional Coupons Free Ground Shipping Limited Time Offers Buyer Protection |
![]() |
|
|
|
|