Compact true-rms meter for electrical troubleshooting. The Fluke 114 is the troubleshooting tool for “go/no-go” testing. It includes a feature to prevent false readings caused by ghost voltage.
Safety
conformance
All inputs are protected to CE, IEN61010-1 CAT III
600V. UL, CSA, TÜV listed and VDE
Specifications | |
Maximum voltage between any terminal and earth ground | 600 V |
Surge protection | 6 kV peak per IEC 61010-1 600 VCAT III, Pollution Degree 2 |
Display | Digital 6,000 counts, updates 4 per second |
Bar graph | 33 segments, updates 32 per second |
Operating Temperature | -10 °C to + 50 °C |
Storage Temperature | -40 °C to + 60 °C |
Battery type | 9 volt Alkaline, NEDA 1604A/ IEC 6LR61 |
Battery Life | 400 hours typical, without backlight |
Accuracy Specifications | ||
DC millivolts | Range: | 600.0 mV |
Resolution: | 0.1 mV | |
Accuracy: | ± ([% of reading] + [counts]): 0.5% + 2 | |
DC volts | Range/Resolution: | 6.000 V / 0.001 V |
Range/Resolution: | 60.00 V / 0.01 V | |
Range/Resolution: | 600.00 V / 0.1 V | |
Accuracy: | ± ([% of reading] + [counts]): 0.5% + 2 | |
Auto volts | Range: | 600.0 V |
Resolution: | 0.1 V | |
Accuracy: | 2.0 % + 3 (dc, 45 Hz to 500 Hz)4.0 % + 3 (500 Hz to 1 kHz) | |
AC millivolts1 true-rms | Range: | 600.0 mV |
Resolution: | 0.1 mV | |
Accuracy: | 1.0 % + 3 (dc, 45 Hz to 500 Hz)2.0 % + 3 (500 Hz to 1 kHz) | |
AC volts1 true-rms | Range/Resolution: | 6.000 V / 0.001 V |
Range/Resolution: | 60.00 V / 0.01 V | |
Range/Resolution: | 600.0 V / 0.1 V | |
Accuracy: | 1.0 % + 3 (dc, 45 Hz to 500 Hz)2.0 % + 3 (500 Hz to 1 kHz) | |
Continuity | Range: | 600 Ω |
Resolution: | 1 Ω | |
Accuracy: | Beeper on < 20 Ω, off > 250 Ω; detectsopens or shorts of 500 μs or longer. | |
Ohms | Range/Resolution: | 600.0 Ω / 0.1 Ω |
Range/Resolution: | 6.000 kΩ / 0.001 kΩ | |
Range/Resolution: | 60.00 kΩ / 0.01 kΩ | |
Range/Resolution: | 600.0 kΩ / 0.1 kΩ | |
Range/Resolution: | 6.000 MΩ / 0.001 MΩ | |
Accuracy: | 0.9 % + 1 | |
Range/Resolution | 40.00 MΩ / 0.01 MΩ | |
Accuracy: | 1.5 % + 2 |
Notes:
1) All ac voltage ranges exept Auto - V / Lo-Z are specified from 1% to 100% of
range. Auto - V / Lo-Z is specified from 0.0V.
2) Frequency is ac coupled, 5 Hz to 50 kHz for ac voltage.
Also available in Models: Fluke 115, Fluke 116, Fluke 117. Please click on Electrical Tester link below
Fluke Tester Related Items | |||||||
![]() Electrical Tester |
![]() Clamp-On Meters |
![]() Multimeter Tester |
![]() Thermometer Tester |
![]() Power Tools |
![]() Insulation Tester |
![]() Portable Oscilloscopes |
![]() Fluke Accessories |
Related Items | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Company Information Contact Us Customer Reviews Security Certifications Line Card - PDF |
Customer Service Return Policy Shipping & Delivery Process Frequenty Asked Questions Price Match |
Coupons and Specials Promotional Coupons Free Ground Shipping Limited Time Offers Buyer Protection |
![]() |
|
|
|
|