Performance features:
Inline Mixed
Flow Duct Fans
With Fantech's
FKD Series fans, "going with the flow" has never been easier.
These fans are specifically designed to bridge the transition
between centrifugal and axial by combining the high flow of
axial designs with the higher pressure, non-overloading
characteristics of backward curved impellers. Fantech's "The
Straight Way" inline designs minimize system losses while being
extremely compact.
The lightweight,
compact design FKD Series fans mount at any angle, at any point
along the ductwork.
A balancing act
that’s easy to perform
With
FKD Series fans, system balancing is achieved by measuring the
system flow or pressure and adjusting the fan performance by
"dialing in" or setting the fan speed using inexpensive solid
state speed controls, transformers or VFD's. Direct drive
eliminates the need for continuous belt alignment, tension
adjustment and ongoing maintenance.
Available in Other Duct Sizes and CFM. Click on Links Below
Dimensional Data |
![]() |
||||
Model | A | C | D | E | |
FKD 8XL | 8" | 12 -1/2" | 15 -1/2" | 7" | |
FKD 10 | 10" | 12 1/2" | 12 -1/2" | 7" | |
FKD 10XL | 10" | 14" | 15" | 8" | |
FKD 12S | 12" | 12 -1/2" | 10" | 7" | |
FKD 12 | 12" | 14" | 12 -1/2" | 8" | |
FKD 14S | 14" | 14" | 8" | 8" |
Performance Data | ||||||||||||
Fan Model |
RPM | Volts |
Max. Watts |
Max. Amps |
CFM (at Static Pressure) |
Max. Ps |
Duct Dia. |
Sones | ||||
0" | .25" | .5" | .75" | 1.0" | ||||||||
FKD 8XL | 2700 | 115 | 327 | 2.99 | 836 | 761 | 680 | 595 | 499 | 2.59" | 8" | 14.1 |
FKD 10 | 2700 | 115 | 329 | 3.01 | 910 | 836 | 752 | 653 | 547 | 2.60" | 10" | 15.3 |
FKD 10XL | 2850 | 115 | 529 | 4.84 | 1266 | 1187 | 1100 | 1006 | 911 | 3.08" | 10" | 21 |
FKD 12S | 2700 | 115 | 323 | 2.95 | 930 | 848 | 758 | 657 | 550 | 2.54" | 12" | 15.2 |
FKD 12 | 2900 | 115 | 531 | 4.86 | 1305 | 1228 | 1145 | 1054 | 948 | 3.08" | 12" | 23 |
FKD 12XL | 1700 | 115 | 500 | 4.80 | 2016 | 1832 | 1649 | 1423 | 1066 | 1.52" | 12" | 18.7 |
FKD 14S | 2900 | 115 | 525 | 4.81 | 1305 | 1218 | 1125 | 1025 | 923 | 3.12" | 14" | 23 |
FKD 14 | 1700 | 115 | 495 | 4.76 | 2156 | 1965 | 1764 | 1520 | 1193 | 1.52" | 14" | 18.4 |
FKD 14XL | 1550 | 115 | 738 | 7.12 | 2619 | 2416 | 2180 | 1936 | 1662 | 1.94" | 14" | 19.0 |
FKD 16 | 1600 | 115 | 742 | 6.39 | 2952 | 2707 | 2445 | 2144 | 1804 | 1.90" | 16" | 18.5 |
FKD 16XL | 1600 | 115 | 1421 | 12.40 | 4274 | 4014 | 3743 | 3452 | 3137 | 2.42" | 16" | 25 |
FKD 18 | 1600 | 115 | 1411 | 12.04 | 4448 | 4130 | 3871 | 3583 | 3239 | 2.51" | 18" | 24 |
FKD 18XL | 1700 | 460/3 | 2208 | 3.75 | 6236 | 5995 | 5754 | 5500 | 5199 | 3.24" | 18" | 32 |
FKD 20 | 1750 | 460/3 | 2218 | 3.73 | 6291 | 6054 | 5829 | 5617 | 5307 | 3.27" | 20" | 33 |
Other Fantech Inline Fans and Accessories | ||
FG Series Inline Fans, Galvanized Steel and Airtight |
Fantech Inline Fan Accessories |
FR Series Inline Centrifugal Fans |
Company Information Contact Us Customer Reviews Security Certifications Line Card - PDF |
Customer Service Return Policy Shipping & Delivery Process Frequenty Asked Questions Price Match |
Coupons and Specials Promotional Coupons Free Ground Shipping Limited Time Offers Buyer Protection |
![]() |
|
|
|
|